Capitol Hill Classic Prep Showcase Stars
Players featured in this article:
MB | Mets
MB | Revolution Pittsburgh
L | Revolution Pittsburgh
MB | Paramount
OH | Top Tier
MB | CMASS Volleyball
RS | VB Rags Volleyball Club
RS | VB Rags Volleyball Club
OH | ST.J
S | Team LVC
MB | Paramount
S | Columbia (CVA)
L | Academy Volleyball of Long Island
Willow Crawford | 2025
RS | Academy Volleyball of Long Island
Keira McCaffrey | 2024
MB | Sportime Volleyball Club
Mackenzie Jones | 2025
S | Revolution (PA)
Sofija Simendic | 2025
MB | Columbia (CVA)
Alayna Shrodes | 2025
MB | Columbia (CVA)
Camryn Vickery | 2025
S | Twin City Volleyball Academy
Grace Triebsch | 2024
MB | Revolution (PA)
Caroline Buggy | 2024
L | Royal Legends
Jocelyn Rogers | 2024
MB | Columbia VBC
julia leonardo | 2025
OH | Cmass Edge
Elyssa Samani | 2024
L | Essex VBC
clare farrell | 2024
OH | Xtreme Volleyball Academy
Katy Harbaugh | 2025
MB | Columbia (CVA)
Jasmine Sires | 2024
MB | MEVC (Maryland Exclusive Volleyball Club)
Natalie Rocco | 2024
MB | Charlottesville Area Volleyball
Sarah Paisley | 2024
S | Loudoun Elite Volleyball
Lily Davidson | 2025
OH | CMASS
Taylor Miller | 2024
OH | Sideout Sports Volleyball Club
Bianca Sapano | 2025
L | Sportime VBC
McKenna Brown | 2026
MB | CVA
Autumn Huber | 2024
L | CVA
Zhenya Rance | 2025
L | Richmond Volleyball Club
Kailey Curry | 2025
RS | Charlottesville Area Volleyball Club (CAVC) 16 Power Black
Alyssa Kenol | 2026
MB | Dan Kim
Maelyn Thams | 2024
OH | Carolina Juniors Volleyball
Jayne Hiatt | 2025
OH | Husky Volleyball
Ava Brenner | 2024
RS | Royal Legends
Gwen Abnett | 2024
MB | SPARKS VOLLEYBALL CLUB
Alana Scott | 2025
OH | Columbia (CVA)
Kyla Harris | 2025
MB | Paramount VBC
Kora Knight | 2026
MB | Carolina Select
Ana Nastase | 2026
OH | Carolina Select
Amy Carver | 2024
OH | Carolina Select
Ava Snyder | 2024
MB | Carolina Select
Bria Stepp | 2024
S | Revolution (PA)
Emma Watts | 2024
RS | Academy (Long Island)
Hope Young | 2025
MB | Marlton Volleyball Club
Ama Koran | 2023
MB | Blast Volleyball
PJ Simon | 2024
OH | Core Hillsborough
FacebookTwitterEmailPrint

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Giovanna Mason
(2024)
- TX
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA