16s Pre-Season Club Rankings (Feb. 2)
Players featured in this article:
MB | Alamo
OH | Premier Nebraska
MB | 1st Alliance
RS | OTVA
OH | Coast VBC
OH | Paramount
OH | Infinity
REAGAN ANDERSON | 2023
OH | Volleyball Alliance
Calissa Minatee | 2024
MB | Dynasty
Kierstyn Barton | 2023
RS | Aspire (AZ)
Taylor Anderson | 2024
S | Alamo
Zeta Washington | 2024
MB | OTVA
Alanna Bankston | 2024
OH | Premier Nebraska
Nayeli Gonzalez | 2024
OH | Alamo
Madison Gravlee | 2024
OH | Gainesville Juniors
Torrey Stafford | 2024
OH | Sunshine VBC
Ezzie Thompson | 2023
MB | Sunshine VBC
Sawyer Thomsen | 2023
MB | KC Power
Margot Manning | 2024
S | Houston Skyline
Lily Nicholson | 2024
S | Drive Nation
Kennedy Phelan | 2024
S | Ozark Juniors
Stella Adeyemi | 2024
OH | Premier Nebraska
Julia Blyashov | 2024
OH | WAVE
Kamden Schrand | 2024
L | Notre Dame Academy
Kenna Wollard | 2023
OH | Illini Elite
Ashley Mullen | 2024
S | Dynasty
Noemie Glover | 2024
RS | Coast
Maddie Snider | 2024
RS | NO NAME VBC
Grace Albaugh | 2024
OH | OTVA
Hannah Howard | 2024
OH | Paramount
Sydney Jordan | 2024
OH | Houston Juniors
Jaya Johnson | 2023
OH | PVA
Sydney Nolan | 2024
OH | NKYVC
Ella Swindle | 2024
S | KC Power
Aniya Madkin | 2023
OH | Infinity Volleyball Academy
Riley Tucker | 2023
MB | Triangle
Harley Kreck | 2024
S | Skyline Juniors
Grace Heaney | 2023
RS | Premier Nebraska
Dior Charles | 2024
MB | Sunshine VBC
Eva Rohrbach | 2024
MB | WAVE
Becca Kelley | 2024
OH | Skyline Juniors
Ava Testrake | 2024
OH | KC Power
Molly Tuozzo | 2024
L | Houston Skyline
Neomi Beach | 2023
OH | Aspire Volleyball
Marin Dixon | 2023
S | Cleveland Volleyball Company
Cayla Payne | 2024
MB | WAVE
Ramsey Gary | 2024
L | Munciana
Drew Wright | 2024
L | Sunshine VBC
Logan Carr | 2023
MB | Madfrog volleyball
Ava Sarafa | 2024
S | Michigan Elite
Emily Wen | 2023
S | Sunshine VBC
Mary Neal | 2024
OH | A5 Mizuno
Cy Rae Campbell | 2024
MB | Adidas Team Dynasty
FacebookTwitterEmailPrint

Presenting our first Pre-Season National Club Rankings, moving onto the 16s age group. We put these together based on information gathered from our forms which we’ve seen collecting since November, as well as from input by coaches who are familiar with the age group. (See the 18s pre-season rankings and the 17s pre-season rankings, too!)

This year, we’ll rank fewer teams as high school volleyball may be happening in some states at the same time and not everyone has the chance to play a full national schedule. Things constantly change, though, and as we peruse the 16s pre-season rankings, we must keep in mind a few more things:

— These rankings are based on the information we have. Some more teams (simply listed at the end) should probably be in the rankings. They may get there once we start seeing and hearing about them. But we don’t know much about them at this time.

— These are also based on how we think teams will finish at the end of the season, not necessarily what’s happened so far in club!

— We’ve ranked 50 teams. The top 30 have received a short write-up. The rest include key players on each team (that we know about!).

— You may notice that some HS accolades and Triple Crown finishes are mentioned. Unlike in years past when we could talk about Nationals, those are some of the last major events that have happened!

— The pre-season rankings are intended to be fun and get us all excited about the possibility of having a full and successful club season!

Thank you to those who have participated and provided information! Please e-mail me at SGreen@prepvolleyball.com with any edits you might have.

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Giovanna Mason
(2024)
- TX
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA