PVB’s College Top 25 Composite Poll
Team | This Week’s Comp AVG | Last Week’s Comp AVG | PVB Top 50 | AVCA Top 25 |
1. USC (14-0) (3 – last week’s ranking) | 2.2 | 3.8 | 4 | 2 |
2. Penn State (13-0) (T1) | 2.6 | 3 | 1 | 1 |
3. Texas (12-1) (T1) | 3.2 | 3 | 2 | 3 |
4. Nebraska (11-1) (5) | 4.6 | 6.2 | 3 | 4 |
5. Washington (12-0) (T7) | 5.6 | 8 | 5 | 5 |
6. Arizona State (13-0) (T7) | 6.6 | 8 | 6 | 6 |
7. Stanford (7-3) (6) | 8.6 | 7.6 | 10 | 8 |
8. Florida (9-2) (4) | 9 | 4.6 | 15 | 9 |
T9. Illinois (11-2) (9) | 9.4 | 9.2 | 7 | 7 |
T9. UCLA (10-2) (10) | 9.4 | 9.4 | 17 | 11 |
11. Kansas (14-0) (11) | 10.4 | 12 | 8 | 12 |
12. Minnesota (9-3) (16) | 12.4 | 16.6 | 9 | 16 |
13. Ohio State (12-2) (T12) | 12.6 | 14.4 | 11 | 13 |
14. Hawaii (12-1) (14) | 13 | 15.8 | 13 | 10 |
15. Kentucky (9-5) (n/r) | 18.2 | 31.8 | 14 | 21 |
16. Wisconsin (8-4) (15) | 19.4 | 16.2 | 21 | 19 |
T17. Arizona (11-3) (T19) | 20.4 | 24.2 | 12 | 14 |
T17. Florida State (9-4) (17) | 20.4 | 20.2 | 16 | 17 |
19. BYU (11-2) (T12) | 21.2 | 14.4 | 34 | 15 |
20. Purdue (11-2) (21) | 21.4 | 26.8 | 20 | 18 |
21. Michigan (11-2) (18) | 22.2 | 22.4 | 32 | 23 |
22. Louisville (8-4) (25) | 26.2 | 30 | 24 | 39 |
23. Ohio (12-3) (22) | 27 | 27.2 | 18 | 34 |
T24. Arkansas State (13-1) (n/r) | 28.4 | n/a | 23 | 39 |
T24. Arkansas (12-2) (n/r) | 28.4 | 34.8 | 25 | 26 |
