PVB College Top 25 Composite PollTM
Team | Comp AVG | Last Week’s Comp AVG | PVB Top 50 | AVCA Top 25 |
1. USC (16-0) (1 – last week’s ranking) | 1 | 2.2 | 1 | 1 |
2. Texas (13-1) (3) | 2.4 | 3.2 | 2 | 2 |
T3. Nebraska (12-2) (4) | 4.4 | 4.6 | 4 | 4 |
T3. Penn State (14-1) (2) | 4.4 | 2.6 | 5 | 3 |
5. Arizona State (15-0) (6) | 5.8 | 6.6 | 3 | 5 |
6. Washington (13-1) (5) | 7.4 | 5.6 | 9 | 6 |
7. Minnesota (11-3) (12) | 8.4 | 12.4 | 6 | 11 |
8. Stanford (8-4) (7) | 8.6 | 8.6 | 12 | 7 |
9. Ohio State (14-2) (13) | 9 | 12.6 | 7 | 9 |
10. Kansas (15-0) (11) | 10.6 | 10.4 | 8 | 10 |
11. UCLA (11-3) (T9) | 10.8 | 9.4 | 19 | 12 |
12. Wisconsin (10-4) (16) | 13.2 | 19.4 | 10 | 16 |
13. Illinois (11-4) (T9) | 14 | 9.4 | 11 | 13 |
14. Florida (9-4) (8) | 15 | 9 | 24 | 17 |
15. Hawaii (14-1) (14) | 16.2 | 13 | 13 | 8 |
16. BYU (13-2) (19) | 18.4 | 21.2 | 33 | 15 |
17. Kentucky (11-5) (15) | 19.2 | 18.2 | 14 | 20 |
18. Florida State (11-4) (T17) | 19.8 | 20.4 | 16 | 18 |
19. Arizona (12-4) (T17) | 21.8 | 20.4 | 15 | 14 |
T20. Louisville (10-4) (22) | 22.6 | 26.2 | 21 | 32 |
T20. Michigan (12-3) (21) | 22.6 | 22.2 | 31 | 24 |
T22. Purdue (13-2) (20) | 22.8 | 21.4 | 17 | 19 |
T22. Arkansas (13-2) (T24) | 22.8 | 28.4 | 20 | 22 |
24. Missouri (14-1) (n/r) | 24.2 | (n/a) | 23 | 26 |
25. Ohio (14-3) (23) | 24.4 | 27 | 18 | 28 |
