A selection of the brightest academic performers in the country come your way, celebrating the scholastic achievements of some of the nation’s finest student-athletes. Thank you to the coaches and club directors for their submissions, and congratulations to all the student-athletes nominated, and selected!
The Class of 2022
Class of 2022 Academic All-Americans
First | Last | Height | Postion | Grad. Year | Commitment | High School | State | Credentials |
---|---|---|---|---|---|---|---|---|
Olivia | Abbott | 5-8 | L/DS | 2022 | University of Incarnate Word | Stratford High School | TX | Accelerated courses National Honor Society GPA of 4.0/4.0 |
Josie | Bloom | 5-3 | L/DS | 2022 | Virginia Tech | Notre Dame Preparatory School | MI | NHS, Department awards English, math, science All American junior and senior year Academic all American NHSCA member of MIVCA and AVCA all academic teams all 4 years NHS, 4.014 GPA 28 ACT Miss volleyball finalist for Michigan, Spirit of the Fighting Irish 2 time all state recognition Has taken 22 IB, AP and honors classes and earned A's in every class. led team to 4 final 4 appearances including a state title over 200 wins as a high school player |
Alyssa | Borellis | 5-11 | S | 2022 | Ole Miss | Notre Dame Preparatory School | MI | NHS, Department awards math, science, language, Social studies Has taken 21 AP and honors classes and earned A's in every class. Multi association / multi year All American (every HS year) as a player, Academic all American NHSCA Miss volleyball finalist for Michigan, Spirit of the Fighting Irish 4 time all state recognition led team to 4 final 4 appearances including a state title over 200 wins as a high school player was a S/hitter for us (6-2) |
Ali | Gibbs | 6-0 | MB | 2022 | MIT | Hathaway Brown School | OH | Academic Achievements GPA: 4.4 High Honors designation all 8 semesters of high school Inducted into Cum Laude Society National Merit Scholar Recognition Award College Board AP Scholar Received OHSAA Scholar-Athlete Award given to athlete with the highest GPA in the school Received Excellence in Spanish Award Received Distinguished Science Prize Coca Cola Scholarship Regional Finalist (Top 250 of 77,000 applicants) Hispanic Scholarship Fund (HSF) Scholar MIT MathRoots Participant – 1 of 20 students worldwide to be selected for 2 week Math Intensive at MIT Elected member of Student-Athlete Leadership Team Strnad Fellow for my design of a two-year independent project that provided athletic opportunities for athletes with disabilities. Science Research and Engineering Fellowship where she conducted breast cancer research focused on nerve regeneration in patients and shadowed one of the leading surgeons in cutting-edge nerve graft techniques for better patient outcomes. ACVA Best and Brightest First Team Senior Year Volleyball Achievements: MVP, Hathaway Brown School Varsity Volleyball All District First Team Led team to District Runner-Up finish, furthest Hathaway Brown has achieved in school history AVCA All-American Watchlist AVCA All-American Region Team AVCA Phenom Award 2019-21 |
Emma | Hickman | 6-2 | MB | 2022 | MIT | Stratford High School | TX | Accelerated course schedule GPA of 6.0/6.0 on weighted scale National Honor Society University of Michigan summer engineering program |
Laney | Higgins | 5-3 | L/DS | 2022 | Oglethorpe University | Carrollwood Day School | FL | 4.6 GPA Earned IB Diploma USAV Florida Region Ben Jordan Memorial Scholarship Winner PCA Triple Impact Scholarship Winner Heart of a Champion Scholarship Winner Two time AAU Academic All-American Business Honor Society President National Honor Society Spanish Honor Society Placed in Top 5 of Conrad Challenge against 600 international teams Entrepreneurship Academic Award Winner Member of Future Business Leaders of America, Key Club, Senior Beta Club, Student Athletic Board, etc. CDS Sportsmanship Award Winner School representative for FHSAA Student-Athlete Leadership Symposium 200+ community service hours |
Ava | Holden | 6-0 | MB | 2022 | St. Francis | Emmaus High School | PA | Emmaus High School Volleyball Scholar Athlete Eastern PA Conference Scholar Athlete for Volleyball National Honor Scoeity AAU Academic All-American ranked 33 of 717 students |
Seiler | Hruska | 6-1 | OH | 2022 | wright State University | Marquette Senior High School | MI | Holds a 4.075 GPA and has received A's in both her AP courses she took junior year (AP Lang and AP Stats). She in online through her high school and takes a heavy load of classes in English, Natural Science, Math and Social Science. She took 3 summer courses so that she could graduate a semester early, that way she could work more at the Animal Medical center to get experience with her potential degree of becoming a Veterinarian. Here are her awards for academics throughout high school: • 2022 MIVCA Scholar Award • 2021 MIVCA Individual Academic All-State (awarded senior year only) • 2019, 2020 MHSAA Team Academic All-State Award • 2019 AAU Academic All-American • 2021 AVCA Team Academic Award • 2018, 2019, 2020, 2021 Outstanding Honor Roll for 1st quarter (A average in classes) • 2019, 2020, 2021, 2022 Outstanding Honor Roll for 3rd quarter (A average in classes) • Student of the Month November 2018 • Excellence in Education Recipient 2018 She has volunteered for the past 6 years at the YMCA in MQT as a youth coach and at her the local Middle School coaching as well. She works at the Animal Medical Center, as a kennel assistant and helps the Veterinarian's with anything needed for the animals. Since 6th grade she volunteers to help work the Kiwanis BBQ drive thru, which is their biggest fundraiser for the grants they award to our local youth programs. |
Ellie | Jackson | 5-10 | OPP | 2022 | Emmanuel College | Mandarin High School | FL | AVCA High School All Region 3 AVCA High School All American Watch List AVCA Academic Best & Brightest, First Team PrepVolleyball All American, Special Mention All First Coast, First Team All-News4JAX, First Team Gateway All Conference, First Team MHS Varsity Volleyball Most Valuable Player MHS Varsity Volleyball Team Captain MHS Varsity Volleyball 4-Year Letterwinner Varsity 12-Letter Club |
Rachel | Johnson | 6-0 | OH | 2022 | College of the Holy Cross | Ponte Vedra High School | FL | AVCA Best & Brightest First Team AVCA High School All-Region AVCA All America Watch List PrepVolleyball All American, Special Mention St. John’s All-County First Team, All News4Jax Volleyball Second Team, All-First Coast Volleyball Second Team National Honors Society National Chinese Honors Society |
Lyniah | Lee | 5-8 | OPP | 2022 | West Chicago high school | IL | Academic All American, All American, President's Education Awards Program, graduating with Highest Distinction | |
Kylie | Loquercio | 5-9 | OH | 2022 | st. edwards university | Rosary High School | IL | high honor roll |
Maddy | Martin | 5-8 | L/DS | 2022 | Delaware State | Mother Mcauley | IL | I am a college board Ap scholar with distinction, an Illinois state scholar, I am in The National honor society, national science honors society, and national art honors society, and was awarded the US presidents award for educational excellence. I got recognition from Catholic charities for creating an annual food drive at Mother McAuley. I was awarded the presidential scholarship at Delaware state university which gave me a full ride in educational merit. |
Millie | Muir | 6-1 | S | 2022 | Duke | Sacred Heart Prep | CA | Academic Achievements, awards, merit, notable recognitions, etc: 8 AP classes 4.07/4.0 GPA Salutatorian Received the schools highest honor-Dark blue ribbon for embodiment of all the schools goals (3 recipients) AP environmental science award Named Athlete of Distinction Student Council Representative 2018-19 Sophomore Class President 2019-20 Junior Class President 2020-21 All Student Body President 2021-22 Gator Amassador 2018, 2019 Founding Member of the Black Student Union 2020-21 Leader of Black Student Union 2021-22 Honors Convocation Award for Computer Science, Math, Science, English, Ceramics, AP Computer Science, Social Ethics Winner of National Protein Engineering Contest Senior Legacy Scholarship Award Sean McLarry Fine Arts Award I also wanted to be sure to list some of her notable volleyball honors/accomplishments: WBAL First Team All-League 2018, 2019, 2021 Prep Volleyball Top 59 Playing Freshman First Team All-State Sophomore Cal Hi Sports 2019 Prep Volleyball Top 150 Recruit 2022 Selected for USA U19 Training Team Encore Volleyball Club Leadership Committee Encore 18's 10th at USAV Nationals High School Captain - 3 years Club Captain - 4 years San Jose Mercury News Player of the Week-multiple San Mateo Dailey Journal Player of the Week-multiple Palo Alto Weekly Athlete of the Week-multiple Beyond all of these incredible accolades Millie is one of the best people I have ever known. She is kind, respectful, poised, giving .. the list goes on. She is ALWAYS thinking of others and understands that in order to achieve your own dreams you must be willing to help others accomplish theirs. I am personally humbled to be a small part of this young woman's journey. She knows what she wants and she works hard for it. I cannot wait to see where her path leads; she is going to impact the world!! |
Ella | Nelson | 5-10 | MB | 2022 | University of Wisconsin-LaCrosse | Red Wing High School | MN | Ella graduated with an unweighted GPA of 4.0 and tied for #1 in her class of 160 students. She received Academic All-State in volleyball and was a captain on the team. She challenged herself with classes such as AP Calculus and college-level German, and she also took numerous other college-level courses. Ella was consistently recognized by her teachers as a high achiever and outstanding leader, and she scored a 26 on her ACT test. In addition, she proved to be a great leader on the National Honor Society. |
Tina | Nika | 5-5 | L/DS | 2022 | Jacksonville University | Bishop Kenny High School | FL | AVCA Best & Brightest, Third Team A/B Honor Roll National Honors Society 2nd-Team All Academic Team Florida Girls National Youth at 2021 USA All Star Championships 2020 FHSAA 4A State Champion 2021 FHSAA State Runner-Up (Beach) |
Sienna | Noordermeer | 5-11 | S | 2022 | Northwestern University | Village Christian School | CA | - National Honor Society - CSF Seal Bearer - Student of the Year 2022 AP Calculus BC - Student of the Year 2022 AP Statistics - Chancellors Award Entrepreneurialism and Global Leadership with Distinction for work with Special Olympics - Organized and single handedly and ran a serve A thon which raised over $15,000 for the special Olympics - 4.5 GPA - ACT 34 Cumulative - 2018-2022 Honor Roll - Student of the Year 2021 AP Calculus AB - Student of the Year 2021 AP Language and Composition - VCS Volleyball Student Athlete of the Year - CSF 2019-2022 - 2021 Entrepreneurship and Global Leadership Start Up Competition Winner - Student of the Year 2020 Entreprenuership and Global Leadership - Student of the Year 2019 Chemistry |
Julia | Petruzzi | 5-3 | DS | 2022 | TBD | Stratford High School | TX | weighted GPA of 6.0/6.0 National Honor Society Accelerated course schedule |
Alaina | Roman | 5-8 | L/DS | 2022 | St. Lawrence University | Freedom High School | PA | Scholarships-- Middle Atlantic AAU Scholarship, Lehigh Valley Health Network Athlete of the Week Scholarship, Calman Sarkozy Scholarship, St. Lawrence Sesquicentennial Scholarship, The Benton & Jo-Ann Mulliken Scholarship Academic Awards-- Eastern PA Conference Volleyball Scholar Athlete for Freedom High School • AAU Volleyball Academic All-American, 2021 • Best and Brightest First Team, American Volleyball Coaches Association (2021) • Top Scholar- AP Psychology • The William Sealy Gosset Award (Top Scholar- Statistics) • Top Scholar- AP US History • Top Scholar- Psychology • Top Scholar- Sports History • Scholar- Honors US History 2 • Scholar- Principles of Biomedical Science, PLTW (Project Lead the Way) • Freedom HS Community Activist Award for Festival Unbound Sustainability Forum through Touchstone Theater • Honor Roll, Dual Enrollment and AP/Honors student. Notable recognition and involvement-- National Honors Society, Key Club, over 150 hours of community service, Academic All-State Team throughout high school, participated in Festival Unbound Sustainability Forum, where I researched a local environmental and sustainability issue, compose a call-to-action essay, and participate in a Sustainability Forum. I was able to discuss my ideas and research directly with a Pennsylvania State Representative, city council members, the City Director of Planning, green builders, and many city residents. |
Bailie | Roschen | 5-8 | OH | 2022 | University of Wisconsin-River Falls | Red Wing High School | MN | Bailie graduated with a weighted GPA of 4.171 and an unweighted GPA of 3.93. She received Academic All-State in volleyball, basketball, and golf and was captain of all of those teams. Bailie took numerous Advanced Placement classes such as AP Literature, AP Economics, and AP Human Geography, and she also challenged herself with numerous college-level courses such as Statistics, German, and upper-level Spanish courses. Not only did Bailie achieve academically and athletically, but she also proved to be a great leader as Senior Class Co-President on Student Council. In addition, she was on National Honor Society, volunteered for her church and at the homeless shelter, and was an active member of 4-H, holding many offices such as Vice President and Secretary. |
Hallie | Roschen | 5-8 | S | 2022 | University of Wisconsin-River Falls | Red Wing High School | MN | Hallie graduated #1 in her class of 160 with an unweighted 4.0 GPA, and she graduated #4 with a weighted GPA of 4.33. She received Academic All-State in volleyball and basketball and was captain of those teams. Taking numerous Advanced Placement classes such as: AP Language and Composition, AP Literature, AP Calculus, AP Economics, AP U.S. History, and AP Human Geography, and also challenging herself with numerous college-level courses such as German and upper-level Spanish courses, Hallie challenged herself with rigor both in the classroom and in her extracurricular activities. Not only did Hallie achieve academically and athletically, but she also proved to be a great leader as Senior Class Co-President on Student Council. In addition, she was on National Honor Society, volunteered for her church and at the homeless shelter, and was an active member of 4-H, holding many offices such as Vice President and Secretary. |
Gabrielle | Spankus | 5-11 | S | 2022 | University of Arkansas, Little Rock | Tarpon Springs | FL | 2019, 2020, 2021 AAU Academic All-American 2021 & 2022 National Honor Society 2020 & 2021 AVCA Phenom List • Mu Alpha Theta Math Club (2020) • Academic Team (2020) (2021) • NHS Member (2021) |
Sophia | Sudzina | 5-9 | OH | 2022 | University of Michigan | Notre Dame Preparatory School | MI | NHS, Graduated with highest honors (8 semesters honor roll), Presidents award for academic excellence, Department award for excellence in Computer Science, English, Spanish AP Computer Science (A+), AP economics (A), AP English & Composition (A), AP Physics (B), Honors Spanish (B) 4.25 GPA 32 ACT All state athlete with offers to play in college but decided to focus on nursing career. |
Virginia Blair | Trost | 5-10 | OH | 2022 | University of South Carolina | EC Glass | VA | 2022 AVCA First Team Academic All American, 2021 & 2022 AVCA First Team All American Best and Brightest; NHSCA 1st Team Academic All American, 2021 1st Team 4A All-State team, 2021 Region 4A Player of the Year |
Jordan | White | 6-3 | MB | 2022 | Tulane University | Lambert High School | GA | Jordan currently has a 4.11 cumulative GPA at highly competitive Lambert High School. She has taken a very rigorous load of classes that include AP American Lit/Comp, AP Environmental Science, AP Spanish, AP World History, Honors 9th and 10th grade Literature and Honors Algebra II. While performing so well academically, Jordan was also an All State and First Team All Region honoree. |
First | Last | Height | Postion | Grad. Year | Commitment | High School | State | Credentials |
***Continue reading for the Class of 2023***

Related Items:featured
Recommended for you
1 Comment
italiankennedy
August 6, 2022 at 7:41 am
What is the criteria for being recognized as an Academic All American?