EXCEL
- Nickname:EXCEL
- State:Texas
- Website:
Title | Author | Date |
---|---|---|
Commitment Update, December 11, 2024 | PrepVolleyball | |
Signing Day 2024: 11/19 Update! | PrepVolleyball | |
State Champion Salute: 11/5/24 | PrepVolleyball | |
All-Season Second Team | PrepVolleyball | |
Star Ratings: September One and Two Star Earners | PrepVolleyball | |
Volleypalooza: All-Tournament Team and Superlatives | PrepVolleyball | |
2024 Club All-Americans: 17U Honorable Mention | PrepVolleyball | |
2025 Recruiting Class Rankings (June 2024) | PrepVolleyball | |
17s All-Season Selections: Masterful Middles | Sam Haimann | |
Commitment Update: March 28, 2024 | Sam Haimann | |
Regional Club Roundup: The Southwest/West | Allison Camp | |
2024 Sunshine Classic Qualifier 17s, 16s, Day 1 Recap and Stars | Jeff Gardenour |
External article links
Name | Position | Team | Grad Year |
---|---|---|---|
Alayna Howard | Setter | 2025 | |
Anna Barr | Outside Hitter | 2025 | |
Catherine "Cat" Young | N/A | 2024 | |
Delanna Harper | N/A | 2024 | |
Gabby Seeds | N/A | 2024 | |
Greer Chambless | N/A | 2025 | |
Halle Jameson | Outside Hitter | 2025 | |
Joelle Kelly | Outside Hitter | 16 National Red | 2027 |
Kaitlin Carr | N/A | 2024 | |
Kaitlyn Carr | Middle Blocker | 2024 | |
Keira Bose | Middle Blocker | 16 National Red | 2026 |
Mackenzie Davis | N/A | 2025 | |
Memorie Wilson | Middle Blocker | 2024 | |
Scarlette Young | N/A | 2025 | |
Sydney Strenger | Middle Blocker | 2025 |