High Performance STL
- Nickname:HPSTL
- State:Missouri
- Website:
Name | Commitment |
---|---|
Hannah Leftridge | NC State |
Katherine Byergo | Iowa State |
Tara Greenberry | Houston |
Title | Author | Date |
---|---|---|
State Champion Salute: 11/11/24 | PrepVolleyball | |
Adidas LIVT Day One Supernovas and Stars | PrepVolleyball | |
Commitment Update: July 31, 2024 | PrepVolleyball | |
2024 Club All-Americans: 15U Second Team | PrepVolleyball | |
2024 Club All-Americans: 17U Third Team | PrepVolleyball | |
2025 Recruiting Class Rankings (June 2024) | PrepVolleyball | |
Adidas Windy City National Qualifier, Day Two | Sam Haimann | |
Inside The Top 150: 2025 Behind The Numbers | PrepVolleyball | |
PrepVolleyball.com High School All-Americans: Third Team | PrepVolleyball | |
Fall Stars: The Class of 2025, Part 1 | PrepVolleyball | |
Windy City Qualifier 16's All Tournament Team | Jeff Gardenour |
Title of videos | Date submitted |
---|---|
Neuqua Valley Varsity Setter | |
SPVB 14 Elite Libero |
Name | Position | Team | Grad Year |
---|---|---|---|
Aubrey Dumstorff | Libero | 16 Royal | 2027 |
Hannah Leftridge | N/A | 2025 | |
Izzi Sohl | Setter | 16 Royal | 2026 |
Katherine Byergo | Rightside/Opposite | 17 Royal | 2026 |
Lucy Moriarty | Libero | 2027 | |
Marlee Steiner | Middle Blocker | 2027 | |
Patrick Riordan | Outside Hitter | 2028 | |
Rilynn Wingenbach | Middle Blocker | 15 Royal | 2028 |
Tara Greenberry | N/A | 2025 |