Triple Crown NIT Day One: 16's and 18's Power Pools
Players featured in this article:
S | 1st Alliance
OH | Munciana
OH | Rockwood Thunder
S | Austin Skyline
Alia Schoonover | 2026
MB | Mintonette Sports
Sara Snowbarger | 2026
OH | Mintonette
Elayna Davidson | 2026
L | Sports Performance
Alivia Skidmore | 2024
OH | NKYVC
Kendall Beshear | 2024
OH | Southern California (SCVC)
Brianna Watson | 2024
OH | Dallas Skyline Juniors
Lauryn Lambert | 2024
OH | Drive Nation
Natalie Surges | 2026
OH | 1st Alliance VBC
Fallyn Blotzer | 2025
OH | WAVE
Grace Portwood | 2026
OH | NKYVC
Janelle Green | 2024
S | KC Power
Gigi Artiles | 2026
OH | Tribe
Riley Malloy | 2026
OH | Austin Skyline
Ella Andrews | 2026
MB | Legacy
Ellie Hepler | 2026
L | Boiler Juniors
Layla Austin | 2026
OH | TAV
Cassidy Cage | 2026
MB | Sports Performance
Favor Anyawu | 2024
MB | TAV
Ella Grimes | 2026
L | Elevation (OH)
Maria Happ | 2024
MB | OTVA
Mia Gold | 2026
OH | Tribe
FacebookTwitterEmailPrint

Kansas City will have more to celebrate at the end of the Triple Crown NIT. Today, we're celebrating who shined in Power Pool Play from the 16's an 18's age groups. 

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Volleyball Recruiting Guide.

Become Premier

Already have a Premier account? Sign In

10-Foot Club Top 5

Ten feet. If you can jump and touch the basketball rim, or higher, you are in rare air. These are the top members in our 10-Foot Club.
10-7
Taylor Harvey
(2025)
- UT
10-6
Giovanna Mason
(2024)
- TX
10-6
Hazel Alevok
(2025)
IMG Academy Volleyball Club
- FL
10-6
Leni Stanton-Parker
(2025)
Metro Volleyball Club of DC
- VA
10-6
Mimi Mambu
(2025)
Paramount Volleyball Club
- VA