There are coaches polls, RPIs, fan polls and something called “Pablo” out there that rank the top Division I college volleyball programs in the country. We wanted to be different as we re-vision how we cover college volleyball in 2018.
This ranking, which will come out every Monday, will rank 64 teams. This won’t strictly be the top 64 teams in the nation; rather, it will be a ranking of the 64 teams we project will play in the NCAA tournament, the field for which will be announced Nov. 25.
Rank Name | Record | Type of bid | Conference | Last week’s ranking |
---|---|---|---|---|
1. Stanford | 28-1 | Automatic | Pac-12 | 2 |
2. Minnesota | 25-3 | Automatic | Big Ten | 3 |
3. Illinois | 28-3 | At-Large | Big Ten | 4 |
4. BYU | 27-1 | Automatic | WCC | 1 |
5. Wisconsin | 22-6 | At-Large | Big Ten | 6 |
6. Penn State | 24-7 | At-Large | Big Ten | 5 |
7. Nebraska | 24-6 | At-Large | Big Ten | 7 |
8. Texas | 20-4 | Automatic | Big 12 | 8 |
9. Creighton | 28-4 | Automatic | Big East | 9 |
10. Kentucky | 24-4 | Automatic | SEC | 10 |
11. Pittsburgh | 29-1 | Automatic | ACC | 11 |
12. Marquette | 26-6 | At-Large | Big East | 12 |
13. Tennessee | 25-5 | At-Large | SEC | 18 |
14. Florida | 24-6 | At-Large | SEC | 13 |
15. UCF | 27-3 | Automatic | AAC | 14 |
16. Oregon | 20-10 | At-Large | Pac-12 | 16 |
17. Washington State | 21-9 | At-Large | Pac-12 | 23 |
18. USC | 21-10 | At-Large | Pac-12 | 15 |
19. Cal Poly | 25-2 | Automatic | Big West | 19 |
20. Washington | 18-12 | At-Large | Pac-12 | 17 |
21. Purdue | 23-8 | At-Large | Big Ten | 20 |
22. Baylor | 19-8 | At-Large | Big 12 | 21 |
23. Missouri | 23-7 | At-Large | SEC | 22 |
24. Arizona | 22-10 | At-Large | Pac-12 | 24 |
25. Northern Iowa | 24-9 | Automatic | MVC | 25 |
26. Cincinnati | 25-7 | At-Large | AAC | 26 |
27. Florida State | 19-9 | At-Large | ACC | 28 |
28. Michigan | 22-9 | At-Large | Big Ten | 29 |
29. Utah | 18-13 | At-Large | Pac-12 | nr |
30. Colorado | 18-13 | At-Large | Pac-12 | 27 |
31. Florida Gulf Coast | 26-6 | Automatic | ASUN | 31 |
32. Pepperdine | 21-8 | At-Large | WCC | 32 |
33. Dayton | 23-7 | Automatic | A10 | 33 |
34. Syracuse | 18-8 | At-Large | ACC | 30 |
35. Texas State | 26-6 | Automatic | Sun Belt | 34 |
36. Stephen F. Austin | 32-2 | Automatic | Southland | 35 |
37. Louisville | 21-8 | At-Large | ACC | 36 |
38. Illinois State | 25-7 | At-Large | MVC | 37 |
39. Hawaii | 18-8 | At-Large | Big West | 38 |
40. Loyola Marymount | 20-9 | At-Large | WCC | nr |
41. South Carolina | 19-9 | At-Large | SEC | 39 |
42. Rice | 24-6 | Automatic | CUSA | 40 |
43. Colorado State | 23-7 | Automatic | Mountain West | 41 |
44. St. Mary's | 19-9 | At-Large | WCC | nr |
45. High Point | 21-9 | Automatic | Big South | 43 |
46. Yale | 19-4 | Automatic | Ivy | 44 |
47. Duke | 16-11 | At-Large | ACC | nr |
48. San Diego | 16-12 | At-Large | WCC | nr |
49. Hofstra | 25-7 | Automatic | CAA | 46 |
50. Northern Arizona | 26-8 | Automatic | Big Sky | 50 |
51. New Mexico State | 24-7 | Automatic | WAC | nr |
52. Murray State | 22-9 | Automatic | OVC | 49 |
53. South Dakota | 21-9 | Automatic | The Summit | 51 |
54. Denver | 27-2 | At-Large | The Summit | 52 |
55. Samford | 19-14 | Automatic | Southern | 54 |
56. East TN State | 28-6 | At-Large | Southern | 55 |
57. Stony Brook | 21-8 | Automatic | America East | 56 |
58. Eastern Michigan | 21-13 | Automatic | MAC | 57 |
59. Green Bay | 20-10 | Automatic | Horizon | 58 |
60. Navy | 23-8 | Automatic | Patriot | 59 |
61. Iona | 20-7 | Automatic | MAAC | 61 |
62. Bryant | 27-12 | Automatic | Northeast | 62 |
63. Howard | 20-10 | Automatic | MEAC | 63 |
64. Alabama State | 23-17 | Automatic | SWAC | 64 |
Dropped out (6)
Former No. 42 VCU
Former No. 45 UTRGV
Former No. 47 Tulane
Former No. 48 Fresno State
Former No. 53 James Madison
Former No. 60 Austin Peay