Malorie Boesiger
- Club:
- Team:N/A
- Jersey Number: 19
- High School:
- State:Nebraska
PrepVolleyball articles
| Title | Author | Date |
|---|---|---|
| 2026 Club All-Americans: 17U third team | PrepVolleyball | |
| USAV Nationals: 16, 17 Open All-Tournament teams | PrepVolleyball | |
| Ranking the top 10 college recruiting classes for 2027 | PrepVolleyball | |
| Inside the Class of 2027 Top 150 | PrepVolleyball | |
| 2025 High School All-Americans: first team | PrepVolleyball | |
| 2025 Club All-Americans: 16U Second Team | PrepVolleyball | |
| Commitment Update, June 18, 2025 | PrepVolleyball | |
| 2025 Club Mid-Season Standouts: 16U Pt 2 | PrepVolleyball | |
| Inside The P50: Sizzling 16's | James Pompeo | |
| Triple Crown NIT: Open Division All-Tournament Teams | James Pompeo | |
| Star Ratings: 2027 Star Updates | PrepVolleyball | |
| Top 150 Spotlight: Setters of '27 | James Pompeo |
| College Name | College Conference |
|---|---|
| Nebraska | Big Ten |
Current Cumulative GPA - Unweighted:
4.0
Academic Honors/Club:
4.0 Honor Roll
Student Council
FCA
High School Honors:
High School Honors and Awards, 9th grade year:
Nebraska All State, EMC All Conference, Maxpreps Freshman All American Team, Prep Volleyball Finalist for Freshman Player of the Year, Great Plains All Region Team, Volleyball Recruiter Freshman All American, and AVCA All Region Team
Stats for most recent school year:
Freshman Year:
1093 set assists *a new school record for set assists in 1 season, 11.4 assists/game
76 ace serves
218 digs
Personal Honors and Awards:
2023 16 Open All Tournament Team USA Nationals, 2023 Club All American, UA Next Team
USA NTDP