Elle Mottola
- Club:
- Team:WPVC 17 Armour Black
- Jersey Number: 8
- High School:
- State:Florida
PrepVolleyball articles
Title | Author | Date |
---|---|---|
Commitment Update: November 6, 2024 | PrepVolleyball | |
Commitment Update October 23, 2024 | PrepVolleyball | |
AAU National Championship 16 Open, Day One Supernovas and Stars | Jeff Gardenour | |
16s All-Season Selections: Sublime Setters | Sam Haimann | |
Nike Big South Qualifier Day Three | Jeff Gardenour | |
Nike Big South National Qualifier Day Two | Jeff Gardenour |
College Name | College Conference |
---|---|
Arizona State | Pacific 12 |
ACT Composite:
N/A
SAT Total:
N/A
Current Cumulative GPA - Weighted:
4.98
Current Cumulative GPA - Unweighted:
4.0
Academic Honors/Club:
Principal’s Honor Roll
President of Spikeball Club
FCA Member
Best Buddies Member