Emma Frietch
- Club:
- Team:17-1 Tsunami
- Jersey Number: 5
- High School:
- State:Ohio
PrepVolleyball articles
Title | Author | Date |
---|---|---|
All-Region Team: The Midwest | PrepVolleyball | |
State Champion Salute: 11/21/24 | PrepVolleyball | |
2024 Adidas LIVT All-Tournament Honorable Mention | PrepVolleyball | |
JVA Summerfest: Day One Supernovas | Arthur Kosakowski | |
Nike Big South Qualifier Day Three | Jeff Gardenour | |
Nike Big South National Qualifier Day One | Jeff Gardenour | |
Central Zone Invitational All-Tournament Honorable Mention | Sam Haimann | |
Central Zone Invitational Preview | Sam Haimann | |
2023 Club All-Americans: 15U Part 1 | PrepVolleyball | |
Big South Qualifier Day One Stars | James Pompeo | |
2023 Club Watchlist: 15s Division | PrepVolleyball | |
Central Zone Invitational All-Tournament Honorable Mention | Sam Haimann |
College Name | College Conference |
---|---|
University of Tennessee | SEC |
Title of videos | Date submitted | ||
---|---|---|---|
Emma Frietch |
Current Cumulative GPA - Unweighted:
4.0
Academic Honors/Club:
Freshman First Honors
Sophomore First Honors