Julia Kakkis
- Club:
- Team:N/A
- Jersey Number: 3
- High School:
- State:California
PrepVolleyball articles
Title | Author | Date |
---|---|---|
USAV 18's Nationals: Day Two Recap and Stars | Jeff Gardenour | |
Regional Club Roundup: The West | Allison Camp | |
PrepVolleyball.com High School All-Americans: Second Team | PrepVolleyball | |
2023 PrepVolleyball.com National High School Coach of the Year Finalists | PrepVolleyball | |
PrepVolleyball.com National Team of The Year: Mater Dei | PrepVolleyball |
External article links
College Name | College Conference |
---|---|
Brown | Ivy League |
Title of videos | Date submitted | ||
---|---|---|---|
Julia Kakkis CIF |
Current Cumulative GPA - Weighted:
4.5