Sophia Stallworth
- Club:
- Team:17 O Felix
- Jersey Number: 12
- High School:
- State:Florida
PrepVolleyball articles
Title | Author | Date |
---|---|---|
State Champion Salute: 11/18/24 | PrepVolleyball | |
2024 Club All-Americans: 16U Third Team | PrepVolleyball | |
AAU Volleyball's All-Americans: The Open Divisions | PrepVolleyball | |
ASICS Show Me National Qualifier Day Two | Sam Haimann | |
Adidas Windy City National Qualifier, Day Two | Sam Haimann | |
2023 Club All-Americans: 15U Part 2 | PrepVolleyball | |
AAU Nationals 15 Open All-Tournament Team and Honorable Mention | James Pompeo | |
AAU Nationals: 15 Open Day One Supernovas and Stars | James Pompeo | |
AAU Nationals Preview: 15 Open Division From Top to Bottom | James Pompeo | |
Names2Know: AAU National Championships - 15 Open Outside Hitters | James Pompeo | |
USAV National Championships: The 'At-Large' Crowd of the 15 Open Division | James Pompeo | |
Sunshine Classic Day Two: 15 Open Recap and Stars | PrepVolleyball |
Title of videos | Date submitted | ||
---|---|---|---|
Updated Highlights |
Current Cumulative GPA - Weighted:
4.8
Current Cumulative GPA - Unweighted:
4.0
Name of Events | Location | Date | ||
---|---|---|---|---|
Windy City Qualifier | Chicago, IL | March 29, 2024 - March 31, 2024 | ||
Show Me Qualifier | Kansas City, MO | April 06, 2024 - April 08, 2024 | ||
NEQ | Philadelphia, PA | April 26, 2024 - April 28, 2024 | ||
ASICS Florida Volleyball Challenge | Orlando, FL | April 19, 2024 - April 21, 2024 | ||
AAU Nationals | Orlando, FL | June 21, 2024 - June 24, 2024 |