Jordin Southall
- Club:
- Team:16 Rox
- Jersey Number: 17
- High School:
- State:Florida
PrepVolleyball articles
Title | Author | Date |
---|---|---|
Commitment Update: August 7, 2024 | PrepVolleyball | |
2024 Club All-Americans: 16U Second Team | PrepVolleyball | |
AAU National Championship 16 Open, Day One Supernovas and Stars | Jeff Gardenour | |
16U Bid Check-In | Sam Haimann | |
Regional Club Roundup: The South | Jeff Gardenour | |
2024 Sunshine Classic Qualifier 17s, 16s, Day 3, All-Tournament Teams | Jeff Gardenour | |
The Latest and Greatest From The 10 Foot Club (Nov. 27) | James Pompeo | |
2023 Nike Tournament of Champions, Southeast: Day 1 Recap and Stars | Sam Haimann | |
2023 Club All-Americans: 15U Part 2 | PrepVolleyball | |
USAV National Championships: 15 Open Division, Day 1 | Sam Haimann | |
AAU Nationals 15 Open All-Tournament Team and Honorable Mention | James Pompeo | |
AAU Nationals: 15 Open Day Three Supernovas and Stars | James Pompeo | |
2026 High School Watch List: Pin Hitters and Setters | PrepVolleyball |
College Name | College Conference |
---|---|
Vanderbilt | SEC |
Current Cumulative GPA - Weighted:
4.0
Current Cumulative GPA - Unweighted:
3.7
Academic Honors/Club:
Honor roll